Maxima |
Victoires à domicile | 8 | 2è journée |
Victoires à l'extérieur | 4 | 1è journée |
Matches nuls | 1 | 1è journée |
Buts | 26 | 2è journée |
Buts à domicile | 21 | 2è journée |
Buts à l'extérieur | 8 | 1è journée |
Minima |
Victoires à domicile | 4 | 1è journée |
Victoires à l'extérieur | 1 | 2è journée |
Matches nuls | 0 | 2è journée |
Buts | 17 | 1è journée |
Buts à domicile | 9 | 1è journée |
Buts à l'extérieur | 5 | 2è journée |
Stats joueurs / Ligue 1 |
Top scorer | 2 | Frank Magri | Toulouse |
Assists | 2 | Dilane Bakwa | Strasbourg |
Goals + Assists | 3 | Mason Greenwood | Marseille |
FotMob rating | 8.46 | Vitinha | Paris Saint-Germain |
Goals per 90 | 1.76 | Pierre-Emerick Aubameyang | Marseille |
Expected goals (xG) | 2.1 | Olivier Giroud | Lille |
Expected goals (xG) per 90 | 1.06 | Olivier Giroud | Lille |
Expected goals on target (xGOT) | 1.7 | Kamory Doumbia | Brest |
Shots on target per 90 | 2.7 | Emanuel Emegha | Strasbourg |
Shots per 90 | 5.9 | Mbwana Samatta | Le Havre |
Accurate passes per 90 | 132.5 | Vitinha | Paris Saint-Germain |
Big chances created | 3 | Mason Greenwood | Marseille |
Chances created | 8 | Mason Greenwood | Marseille |
Accurate long balls per 90 | 9 | Gauthier Hein | Metz |
Expected assist (xA) | 0.8 | Felix Correia | Lille |
Expected assist (xA) per 90 | 0.51 | Adrien Rabiot | Marseille |
xG + xA per 90 | 1.17 | Olivier Giroud | Lille |
Successful dribbles per 90 | 5.6 | Ayyoub Bouaddi | Lille |
Big chances missed | 3 | Wesley Said | Lens |
Penalties won | 1 | Robinio Vaz | Marseille |
Successful tackles per 90 | 7.6 | Jacques Ekomié | Angers |
Interceptions per 90 | 4 | Jonathan Gradit | Lens |
Clearances per 90 | 12 | Jonathan Gradit | Lens |
Blocks per 90 | 3 | Mark McKenzie | Toulouse |
Penalties conceded | 1 | Otavio | Paris FC |
Possession won final 3rd per 90 | 3.6 | Mama Baldé | Brest |
Clean sheets | 2 | Guillaume Restes | Toulouse |
Save percentage | 100 | Guillaume Restes | Toulouse |
Saves per 90 | 5 | Hervé Koffi | Angers |
Goals prevented | 2.6 | Rémy Descamps | Lyon |
Goals conceded per 90 | 3 | Obed Nkambadio | Paris FC |
Fouls committed per 90 | 4 | Samson Baidoo | Lens |
Yellow cards | 2 | Brendan Chardonnet | Brest |
Red cards | 1 | Abdelhamid Ait Boudlal | Rennes |
Stats équipes / Ligue 1 |
FotMob rating | 7.37 | Lyon |
Goals per match | 2.5 | Marseille |
Goals conceded per match | 0 | Toulouse |
Average possession | 77.1 | Paris Saint-Germain |
Clean sheets | 2 | Lyon |
Expected goals | 4.6 | Marseille |
Shots on target per match | 5.5 | Lyon |
Big chances | 10 | Marseille |
Big chances missed | 7 | Marseille |
Accurate passes per match | 799 | Paris Saint-Germain |
Accurate long balls per match | 34.5 | Paris Saint-Germain |
Accurate crosses per match | 6.5 | Marseille |
Penalties awarded | 2 | Marseille |
Touches in opposition box | 89 | Paris Saint-Germain |
Corners | 19 | Paris Saint-Germain |
xG conceded | 4.8 | Rennes |
Interceptions per match | 14 | Lens |
Successful tackles per match | 17.5 | Angers |
Clearances per match | 35.5 | Toulouse |
Possession won final 3rd per match | 9 | Paris Saint-Germain |
Penalties conceded | 2 | Paris FC |
Saves per match | 5 | Angers |
Fouls per match | 16.5 | Auxerre |
Yellow cards | 8 | Lorient |
Red cards | 3 | Rennes |