Maxima |
Victoires à domicile | 7 | 30è journée |
Victoires à l'extérieur | 6 | 22è journée |
Matches nuls | 4 | 15è journée |
Buts | 39 | 34è journée |
Buts à domicile | 29 | 34è journée |
Buts à l'extérieur | 20 | 11è journée |
Minima |
Victoires à domicile | 2 | 17è journée |
Victoires à l'extérieur | 1 | 30è journée |
Matches nuls | 0 | 24è journée |
Buts | 16 | 10è journée |
Buts à domicile | 6 | 25è journée |
Buts à l'extérieur | 5 | 10è journée |
Stats joueurs / Ligue 1 |
Top scorer | 21 | Ousmane Dembélé | Paris Saint-Germain |
Assists | 11 | Rayan Cherki | Lyon |
Goals + Assists | 27 | Ousmane Dembélé | Paris Saint-Germain |
FotMob rating | 7.91 | Achraf Hakimi | Paris Saint-Germain |
Goals per 90 | 1.09 | Ousmane Dembélé | Paris Saint-Germain |
Expected goals (xG) | 16.7 | Alexandre Lacazette | Lyon |
Expected goals (xG) per 90 | 1.15 | Goncalo Ramos | Paris Saint-Germain |
Expected goals on target (xGOT) | 19.9 | Mason Greenwood | Marseille |
Shots on target per 90 | 2.7 | Goncalo Ramos | Paris Saint-Germain |
Shots per 90 | 5 | Ousmane Dembélé | Paris Saint-Germain |
Accurate passes per 90 | 98.2 | Vitinha | Paris Saint-Germain |
Big chances created | 22 | Rayan Cherki | Lyon |
Chances created | 83 | Junya Ito | Reims |
Accurate long balls per 90 | 7.2 | Téji Savanier | Montpellier |
Expected assist (xA) | 11.7 | Rayan Cherki | Lyon |
Expected assist (xA) per 90 | 0.52 | Rayan Cherki | Lyon |
xG + xA per 90 | 1.27 | Goncalo Ramos | Paris Saint-Germain |
Successful dribbles per 90 | 3 | Désiré Doué | Paris Saint-Germain |
Big chances missed | 25 | Emanuel Emegha | Strasbourg |
Penalties won | 3 | Farid El Melali | Angers |
Successful tackles per 90 | 3.4 | Hamzat Ojediran | Lens |
Interceptions per 90 | 2.2 | Paul Joly | Auxerre |
Clearances per 90 | 7.2 | Abdoulaye N'Diaye | Brest |
Blocks per 90 | 1.4 | Duje Caleta-Car | Lyon |
Penalties conceded | 3 | Malang Sarr | Lens |
Possession won final 3rd per 90 | 1.9 | Bahereba Guirassy | Nantes |
Clean sheets | 12 | Brice Samba | Rennes |
Save percentage | 74.7 | Marcin Bulka | Nice |
Saves per 90 | 4.1 | Yahia Fofana | Angers |
Goals prevented | 15.9 | Yehvann Diouf | Reims |
Goals conceded per 90 | 2.3 | Gautier Larsonneur | St Etienne |
Fouls committed per 90 | 4.1 | Ibrahim Sissoko | St Etienne |
Yellow cards | 13 | Facundo Medina | Lens |
Red cards | 2 | Deiver Machado | Lens |
Stats équipes / Ligue 1 |
FotMob rating | 7.3 | Paris Saint-Germain |
Goals per match | 2.7 | Paris Saint-Germain |
Goals conceded per match | 1 | Paris Saint-Germain |
Average possession | 68.4 | Paris Saint-Germain |
Clean sheets | 13 | Lens |
Expected goals | 89.8 | Paris Saint-Germain |
Shots on target per match | 8.4 | Paris Saint-Germain |
Big chances | 184 | Paris Saint-Germain |
Big chances missed | 115 | Paris Saint-Germain |
Accurate passes per match | 656 | Paris Saint-Germain |
Accurate long balls per match | 29.8 | Brest |
Accurate crosses per match | 5.3 | Lens |
Penalties awarded | 10 | Le Havre |
Touches in opposition box | 1299 | Paris Saint-Germain |
Corners | 216 | Paris Saint-Germain |
xG conceded | 77.1 | Saint-Etienne |
Interceptions per match | 10.7 | Nice |
Successful tackles per match | 12.6 | Monaco |
Clearances per match | 28.4 | Nantes |
Possession won final 3rd per match | 5.8 | Monaco |
Penalties conceded | 15 | Saint-Etienne |
Saves per match | 4.1 | Angers |
Fouls per match | 14.7 | Lens |
Yellow cards | 84 | Montpellier |
Red cards | 8 | Lens |