Maxima |
Victoires à domicile | 6 | 12è journée |
Victoires à l'extérieur | 5 | 11è journée |
Matches nuls | 4 | 15è journée |
Buts | 37 | 3è journée |
Buts à domicile | 24 | 5è journée |
Buts à l'extérieur | 20 | 11è journée |
Minima |
Victoires à domicile | 2 | 8è journée |
Victoires à l'extérieur | 1 | 15è journée |
Matches nuls | 1 | 9è journée |
Buts | 16 | 10è journée |
Buts à domicile | 9 | 1è journée |
Buts à l'extérieur | 5 | 10è journée |
Stats joueurs / Ligue 1 |
Top scorer | 11 | Jonathan David | Lille |
Assists | 6 | Joao Neves | Paris Saint-Germain |
Goals + Assists | 12 | Jonathan David | Lille |
FotMob rating | 8.19 | Achraf Hakimi | Paris Saint-Germain |
Goals per 90 | 1.71 | Bahereba Guirassy | Nantes |
Expected goals (xG) | 9.3 | Jonathan David | Lille |
Expected goals (xG) per 90 | 1.2 | Randal Kolo Muani | Paris Saint-Germain |
Expected goals on target (xGOT) | 12.1 | Jonathan David | Lille |
Shots on target per 90 | 2.6 | Bahereba Guirassy | Nantes |
Shots per 90 | 5.4 | Jonathan Rowe | Marseille |
Accurate passes per 90 | 93.7 | Vitinha | Paris Saint-Germain |
Big chances created | 10 | Achraf Hakimi | Paris Saint-Germain |
Chances created | 46 | Junya Ito | Reims |
Accurate long balls per 90 | 7.3 | Téji Savanier | Montpellier |
Expected assist (xA) | 5.3 | Junya Ito | Reims |
Expected assist (xA) per 90 | 0.57 | Rayan Cherki | Lyon |
xG + xA per 90 | 1.36 | Randal Kolo Muani | Paris Saint-Germain |
Successful dribbles per 90 | 5.1 | Mamadou Diakhon | Reims |
Big chances missed | 12 | Zakaria Aboukhlal | Toulouse |
Penalties won | 2 | Farid El Melali | Angers |
Successful tackles per 90 | 3.2 | Mamadou Diakhon | Reims |
Interceptions per 90 | 2.9 | Hamzat Ojediran | Lens |
Clearances per 90 | 7.6 | Nathan Zeze | Nantes |
Blocks per 90 | 1.8 | Kevin Danso | Lens |
Penalties conceded | 2 | Falaye Sacko | Montpellier |
Possession won final 3rd per 90 | 3.4 | Bahereba Guirassy | Nantes |
Clean sheets | 7 | Brice Samba | Lens |
Save percentage | 76.8 | Marcin Bulka | Nice |
Saves per 90 | 4.3 | Donovan Léon | Auxerre |
Goals prevented | 7.3 | Yehvann Diouf | Reims |
Goals conceded per 90 | 2.5 | Benjamin Lecomte | Montpellier |
Fouls committed per 90 | 3.9 | Ibrahim Sissoko | St Etienne |
Yellow cards | 7 | Benjamin André | Lille |
Red cards | 2 | Tanguy Coulibaly | Montpellier |
Stats équipes / Ligue 1 |
FotMob rating | 7.36 | Paris Saint-Germain |
Goals per match | 2.8 | Paris Saint-Germain |
Goals conceded per match | 0.9 | Paris Saint-Germain |
Average possession | 69.3 | Paris Saint-Germain |
Clean sheets | 7 | Lens |
Expected goals | 42.1 | Paris Saint-Germain |
Shots on target per match | 8.9 | Paris Saint-Germain |
Big chances | 86 | Paris Saint-Germain |
Big chances missed | 52 | Paris Saint-Germain |
Accurate passes per match | 669.5 | Paris Saint-Germain |
Accurate long balls per match | 30.1 | Brest |
Accurate crosses per match | 5.6 | Nantes |
Penalties awarded | 8 | Brest |
Touches in opposition box | 612 | Paris Saint-Germain |
Corners | 120 | Paris Saint-Germain |
xG conceded | 30.1 | Saint-Etienne |
Interceptions per match | 10.9 | Monaco |
Successful tackles per match | 14.3 | Monaco |
Clearances per match | 26.3 | Nantes |
Possession won final 3rd per match | 6.6 | Monaco |
Penalties conceded | 8 | Saint-Etienne |
Saves per match | 4.3 | Auxerre |
Fouls per match | 15.4 | Lens |
Yellow cards | 44 | Montpellier |
Red cards | 5 | Marseille |