UEFA Europa League - J1 - 2024-09-25 18:45:00+02 | |||
---|---|---|---|
Bodø/Glimt | FC Porto | 3 | 2 |
UEFA Europa League - J2 - 2024-10-03 21:00:00+02 | |||
Union St.Gilloise | Bodø/Glimt | 0 | 0 |
UEFA Europa League - J3 - 2024-10-23 16:30:00+02 | |||
Sporting Braga | Bodø/Glimt | 1 | 2 |
UEFA Europa League - J4 - 2024-11-07 18:45:00+01 | |||
Bodø/Glimt | Qarabag FK | 1 | 2 |
UEFA Europa League - J5 - 2024-11-28 21:00:00+01 | |||
Manchester United | Bodø/Glimt | 3 | 2 |
UEFA Europa League - J6 - 2024-12-12 21:00:00+01 | |||
Bodø/Glimt | Beşiktaş | 2 | 1 |
Vic. | Nuls | Déf. | B.P. | B.C. | Diff. |
---|---|---|---|---|---|
3 | 1 | 2 | 10 | 9 | +1 |
Prochains matches :
UEFA Europa League - J7 - 2025-01-23 18:45:00+01 | |||
---|---|---|---|
Bodø/Glimt | Maccabi Tel Aviv | ||
UEFA Europa League - J8 - 2025-01-30 21:00:00+01 | |||
Nice | Bodø/Glimt |