UEFA Champions League - J1 - 2024-09-19 18:45:00+02 | |||
---|---|---|---|
Feyenoord Rotterdam | Bayer Leverkusen | 0 | 4 |
UEFA Champions League - J2 - 2024-10-02 18:45:00+02 | |||
Girona | Feyenoord Rotterdam | 2 | 3 |
UEFA Champions League - J3 - 2024-10-23 21:00:00+02 | |||
Benfica | Feyenoord Rotterdam | 1 | 3 |
UEFA Champions League - J4 - 2024-11-06 21:00:00+01 | |||
Feyenoord Rotterdam | RB Salzbourg | 1 | 3 |
UEFA Champions League - J5 - 2024-11-26 21:00:00+01 | |||
Manchester City | Feyenoord Rotterdam | 3 | 3 |
UEFA Champions League - J6 - 2024-12-11 21:00:00+01 | |||
Feyenoord Rotterdam | Sparta Prague | 4 | 2 |
Vic. | Nuls | Déf. | B.P. | B.C. | Diff. |
---|---|---|---|---|---|
3 | 1 | 2 | 14 | 15 | -1 |
Prochains matches :
UEFA Champions League - J7 - 2025-01-22 21:00:00+01 | |||
---|---|---|---|
Feyenoord Rotterdam | Bayern Munich | ||
UEFA Champions League - J8 - 2025-01-29 21:00:00+01 | |||
Lille | Feyenoord Rotterdam |