| UEFA Europa League - J1 - 2025-09-24 21:00:00+02 | |||
|---|---|---|---|
| Braga | Feyenoord | 1 | 0 |
| UEFA Europa League - J2 - 2025-10-02 21:00:00+02 | |||
| Feyenoord | Aston Villa | 0 | 2 |
| UEFA Europa League - J3 - 2025-10-23 21:00:00+02 | |||
| Feyenoord | Panathinaikos | 3 | 1 |
| UEFA Europa League - J4 - 2025-11-06 21:00:00+01 | |||
| VfB Stuttgart | Feyenoord | 2 | 0 |
| Vic. | Nuls | Déf. | B.P. | B.C. | Diff. |
|---|---|---|---|---|---|
| 1 | 0 | 3 | 3 | 6 | -3 |
Prochains matches :
| UEFA Europa League - J5 - 2025-11-27 18:45:00+01 | |||
|---|---|---|---|
| Feyenoord | Celtic | ||
| UEFA Europa League - J6 - 2025-12-11 21:00:00+01 | |||
| FCSB | Feyenoord | ||
| UEFA Europa League - J7 - 2026-01-22 18:45:00+01 | |||
| Feyenoord | Sturm Graz | ||
| UEFA Europa League - J8 - 2026-01-29 21:00:00+01 | |||
| Real Betis | Feyenoord | ||
Feyenoord