| UEFA Europa League - J1 - 2025-09-25 18:45:00+02 | |||
|---|---|---|---|
| Go Ahead Eagles | FCSB | 0 | 1 |
| UEFA Europa League - J2 - 2025-10-02 18:45:00+02 | |||
| FCSB | Young Boys | 0 | 2 |
| UEFA Europa League - J3 - 2025-10-23 18:45:00+02 | |||
| FCSB | Bologna | 1 | 2 |
| UEFA Europa League - J4 - 2025-11-06 18:45:00+01 | |||
| Basel | FCSB | 3 | 1 |
| Vic. | Nuls | Déf. | B.P. | B.C. | Diff. |
|---|---|---|---|---|---|
| 1 | 0 | 3 | 3 | 7 | -4 |
Prochains matches :
| UEFA Europa League - J5 - 2025-11-27 21:00:00+01 | |||
|---|---|---|---|
| FK Crvena Zvezda | FCSB | ||
| UEFA Europa League - J6 - 2025-12-11 21:00:00+01 | |||
| FCSB | Feyenoord | ||
| UEFA Europa League - J7 - 2026-01-22 21:00:00+01 | |||
| Dinamo Zagreb | FCSB | ||
| UEFA Europa League - J8 - 2026-01-29 21:00:00+01 | |||
| FCSB | Fenerbahçe | ||
FCSB