| UEFA Europa League - J1 - 2025-09-25 18:45:00+02 | |||
|---|---|---|---|
| Go Ahead Eagles | FCSB | 0 | 1 |
| UEFA Europa League - J2 - 2025-10-02 18:45:00+02 | |||
| Panathinaikos | Go Ahead Eagles | 1 | 2 |
| UEFA Europa League - J3 - 2025-10-23 18:45:00+02 | |||
| Go Ahead Eagles | Aston Villa | 2 | 1 |
| UEFA Europa League - J4 - 2025-11-06 18:45:00+01 | |||
| Salzburg | Go Ahead Eagles | 2 | 0 |
| Vic. | Nuls | Déf. | B.P. | B.C. | Diff. |
|---|---|---|---|---|---|
| 2 | 0 | 2 | 4 | 5 | -1 |
Prochains matches :
| UEFA Europa League - J5 - 2025-11-27 21:00:00+01 | |||
|---|---|---|---|
| Go Ahead Eagles | VfB Stuttgart | ||
| UEFA Europa League - J6 - 2025-12-11 21:00:00+01 | |||
| Lyon | Go Ahead Eagles | ||
| UEFA Europa League - J7 - 2026-01-21 21:00:00+01 | |||
| Nice | Go Ahead Eagles | ||
| UEFA Europa League - J8 - 2026-01-29 21:00:00+01 | |||
| Go Ahead Eagles | Braga | ||
Go Ahead Eagles