| UEFA Europa League - J1 - 2025-09-25 21:00:00+02 | |||
|---|---|---|---|
| Young Boys | Panathinaikos | 1 | 4 |
| UEFA Europa League - J2 - 2025-10-02 18:45:00+02 | |||
| Panathinaikos | Go Ahead Eagles | 1 | 2 |
| UEFA Europa League - J3 - 2025-10-23 21:00:00+02 | |||
| Feyenoord | Panathinaikos | 3 | 1 |
| UEFA Europa League - J4 - 2025-11-06 21:00:00+01 | |||
| Malmö FF | Panathinaikos | 0 | 1 |
| Vic. | Nuls | Déf. | B.P. | B.C. | Diff. |
|---|---|---|---|---|---|
| 2 | 0 | 2 | 7 | 6 | +1 |
Prochains matches :
| UEFA Europa League - J5 - 2025-11-27 21:00:00+01 | |||
|---|---|---|---|
| Panathinaikos | Sturm Graz | ||
| UEFA Europa League - J6 - 2025-12-11 21:00:00+01 | |||
| Panathinaikos | Viktoria Plzen | ||
| UEFA Europa League - J7 - 2026-01-22 21:00:00+01 | |||
| Ferencvaros | Panathinaikos | ||
| UEFA Europa League - J8 - 2026-01-29 21:00:00+01 | |||
| Panathinaikos | Roma | ||
Panathinaikos