Compet. Heure Match Score Prono Coeff. Points Cumul
UEFA Super Cup Finale Mercredi 12 Août Paris SG - Aston Villa 2 - 1 2 - 1 10 +30 +30
Super Cup Finale Dimanche 16 Août Paris SG - Lens 0 - 1 2 - 1 10 -10 +20
1è journée Vendredi 21 Août Marseille - Strasbourg 4 - 0 2 - 1 10 +10 +30
1è journée Samedi 22 Août Lens - Auxerre 5 - 2 2 - 1 10 +10 +40
1è journée Samedi 22 Août Le Mans - Brest 2 - 2 2 - 1 10 -10 +30
1è journée Samedi 22 Août Nice - Lorient 0 - 0 2 - 1 10 -10 +20
1è journée Samedi 22 Août Toulouse - Lyon 0 - 2 1 - 1 5 -5 +15
1è journée Samedi 22 Août Troyes - Paris FC 0 - 0 1 - 1 5 +5 +20
1è journée Dimanche 23 Août Angers - Lille 0 - 2 1 - 1 7 -7 +13
1è journée Dimanche 23 Août Le Havre - Monaco 0 - 1 1 - 1 7 -7 +6
1è journée Dimanche 23 Août Rennes - Paris SG 2 - 2 1 - 2 7 -7 -1
2è journée Vendredi 28 Août Lille - Paris SG 2 - 2 1 - 2 7 -7 -8
2è journée Samedi 29 Août Strasbourg - Lens 2 - 1 1 - 1 6 -6 -14
2è journée Samedi 29 Août Auxerre - Angers 1 - 3 2 - 1 8 -8 -22
2è journée Samedi 29 Août Brest - Toulouse 2 - 2 2 - 1 7 -7 -29
2è journée Samedi 29 Août Lorient - Troyes 1 - 2 2 - 1 8 -8 -37
2è journée Samedi 29 Août Lyon - Le Havre 1 - 1 2 - 1 10 -10 -47
2è journée Dimanche 30 Août Paris FC - Nice 3 - 0 2 - 1 7 +7 -40
2è journée Dimanche 30 Août Rennes - Le Mans 3 - 2 2 - 1 10 +10 -30
2è journée Dimanche 30 Août Monaco - Marseille 2 - 0 2 - 1 7 +7 -23
3è journée Jeudi 3 Septembre Toulouse - Lille 0 - 1 1 - 2 7 +7 -16
3è journée Vendredi 4 Septembre Lyon - Auxerre 3 - 1 2 - 1 10 +10 -6
3è journée Vendredi 4 Septembre Paris SG - Monaco 1 - 2 2 - 1 7 -7 -13
3è journée Samedi 5 Septembre Lens - Lorient 0 - 1 2 - 0 10 -10 -23
3è journée Samedi 5 Septembre Le Havre - Brest 1 - 2 2 - 1 10 -10 -33
3è journée Samedi 5 Septembre Nice - Le Mans 1 - 1 2 - 1 9 -9 -42
3è journée Dimanche 6 Septembre Troyes - Strasbourg 2 - 6 2 - 1 7 -7 -49
3è journée Dimanche 6 Septembre Angers - Rennes 1 - 2 1 - 1 6 -6 -55
3è journée Dimanche 6 Septembre Marseille - Paris FC 2 - 3 1 - 1 5 -5 -60
UEFA Champions League - J1 Mardi 8 Septembre AEK Athens - LASK 1 - 0 2 - 1 7 +7 -53
UEFA Champions League - J1 Mardi 8 Septembre Club Brugge - Aston Villa 2 - 3 1 - 2 7 +7 -46
UEFA Champions League - J1 Mardi 8 Septembre Borussia Dortmund - Villarreal 3 - 2 3 - 1 10 +10 -36
UEFA Champions League - J1 Mardi 8 Septembre FC Porto - Manchester City 0 - 2 1 - 2 7 +7 -29
UEFA Champions League - J1 Mardi 8 Septembre Lille - Real Betis 2 - 3 2 - 1 6 -6 -35
UEFA Champions League - J1 Mardi 8 Septembre Real Madrid - Inter 2 - 1 2 - 1 9 +27 -8
UEFA Champions League - J1 Mercredi 9 Septembre Barcelona - Feyenoord 5 - 1 3 - 1 10 +10 +2
UEFA Champions League - J1 Mercredi 9 Septembre VfB Stuttgart - Viking 3 - 1 3 - 1 10 +30 +32
UEFA Champions League - J1 Mercredi 9 Septembre Liverpool - Atlético Madrid 2 - 1 2 - 1 10 +30 +62
UEFA Champions League - J1 Mercredi 9 Septembre Paris Saint-Germain - Slovan Bratislava 6 - 1 3 - 1 10 +10 +72
UEFA Champions League - J1 Mercredi 9 Septembre Sporting CP - Galatasaray 3 - 1 2 - 1 10 +10 +82
UEFA Champions League - J1 Mercredi 9 Septembre Napoli - Arsenal 0 - 1 1 - 1 7 -7 +75
UEFA Champions League - J1 Jeudi 10 Septembre Fenerbahçe - Roma 1 - 1 1 - 2 9 -9 +66
UEFA Champions League - J1 Jeudi 10 Septembre PSV Eindhoven - Shakhtar Donetsk 1 - 1 2 - 1 10 -10 +56
UEFA Champions League - J1 Jeudi 10 Septembre Bayern München - Bodø/Glimt 5 - 0 3 - 0 10 +10 +66
UEFA Champions League - J1 Jeudi 10 Septembre Como - RB Leipzig 4 - 1 2 - 1 10 +10 +76
UEFA Champions League - J1 Jeudi 10 Septembre Manchester United - Sabah FK 4 - 0 3 - 1 10 +10 +86
UEFA Champions League - J1 Jeudi 10 Septembre Slavia Prague - Lens 2 - 3 1 - 2 7 +7 +93
4è journée Vendredi 11 Septembre Rennes - Marseille 1 - 0 2 - 1 10 +10 +103
4è journée Samedi 12 Septembre Strasbourg - Monaco 1 - 1 1 - 1 7 +21 +124
4è journée Samedi 12 Septembre Auxerre - Nice 1 - 0 2 - 1 7 +7 +131
4è journée Samedi 12 Septembre Le Havre - Angers 0 - 0 2 - 1 8 -8 +123
4è journée Samedi 12 Septembre Lorient - Toulouse 2 - 2 2 - 1 10 -10 +113
4è journée Samedi 12 Septembre Paris FC - Lyon 0 - 0 2 - 1 5 -5 +108
4è journée Dimanche 13 Septembre Lille - Troyes 2 - 0 3 - 1 10 +10 +118
4è journée Dimanche 13 Septembre Le Mans - Lens 2 - 2 1 - 1 7 +7 +125
UEFA Europa League - J1 Mercredi 16 Septembre Ararat Armenia - Sparta Prague 1 - 4 1 - 3 10 +10 +135
UEFA Europa League - J1 Mercredi 16 Septembre Omonia Nicosia - Celta Vigo 1 - 0 1 - 3 10 -10 +125
UEFA Europa League - J1 Mercredi 16 Septembre Milan - Benfica 0 - 2 3 - 1 10 -10 +115
UEFA Europa League - J1 Mercredi 16 Septembre Anderlecht - Lyon 1 - 2 2 - 1 7 -7 +108
UEFA Europa League - J1 Mercredi 16 Septembre Bayer Leverkusen - NK Celje 2 - 0 3 - 0 10 +10 +118
UEFA Europa League - J1 Mercredi 16 Septembre Hapoel Beer Sheva - Dinamo Zagreb 0 - 0 1 - 1 5 +5 +123
UEFA Europa League - J1 Mercredi 16 Septembre Olympiacos - Jagiellonia Białystok 2 - 1 2 - 1 10 +30 +153
UEFA Europa League - J1 Mercredi 16 Septembre Sturm Graz - Rennes 0 - 0 1 - 2 6 -6 +147
UEFA Europa League - J1 Mercredi 16 Septembre Sunderland - AZ Alkmaar 1 - 0 3 - 0 10 +10 +157
UEFA Europa League - J1 Jeudi 17 Septembre Levski Sofia - Salzburg 0 - 1 1 - 1 5 -5 +152
UEFA Europa League - J1 Jeudi 17 Septembre OFI Crete - Hoffenheim 2 - 0 1 - 2 10 -10 +142
UEFA Europa League - J1 Jeudi 17 Septembre Beşiktaş - Marseille 4 - 1 2 - 1 7 +7 +149
UEFA Europa League - J1 Jeudi 17 Septembre Celtic - Ferencváros 1 - 3 2 - 1 10 -10 +139
UEFA Europa League - J1 Jeudi 17 Septembre Crystal Palace - Lech Poznań 4 - 0 3 - 0 10 +10 +149
UEFA Europa League - J1 Jeudi 17 Septembre Juventus - NEC Nijmegen 5 - 0 3 - 0 10 +10 +159
UEFA Europa League - J1 Jeudi 17 Septembre Lillestrøm - Torreense 1 - 2 2 - 1 10 -10 +149
UEFA Europa League - J1 Jeudi 17 Septembre Real Sociedad - AFC Bournemouth 1 - 2 2 - 0 10 -10 +139
UEFA Europa League - J1 Jeudi 17 Septembre Viktoria Plzeň - Union St.Gilloise 0 - 3 1 - 2 10 +10 +149
5è journée Vendredi 18 Septembre Monaco - Lens 2 - 1 2 - 1 10 +30 +179
5è journée Samedi 19 Septembre Paris FC - Strasbourg 2 - 1 2 - 1 10 +30 +209
5è journée Samedi 19 Septembre Angers - Troyes 2 - 0 2 - 1 10 +10 +219
5è journée Samedi 19 Septembre Le Mans - Lorient 2 - 1 2 - 1 10 +30 +249
5è journée Samedi 19 Septembre Lyon - Rennes 4 - 0 2 - 1 10 +10 +259
5è journée Samedi 19 Septembre Toulouse - Le Havre 3 - 2 2 - 1 8 +8 +267
5è journée Dimanche 20 Septembre Auxerre - Brest 2 - 1 2 - 1 10 +30 +297
5è journée Dimanche 20 Septembre Nice - Lille 2 - 1 1 - 2 10 -10 +287
5è journée Dimanche 20 Septembre Marseille - Paris SG 1 - 2 1 - 2 10 +30 +317
UEFA Nations League B1 - J1 Samedi 26 Septembre Slovenia - Scotland 0 - 0 2 - 1 8 -8 +309
UEFA Nations League C4 - J1 Samedi 26 Septembre Bulgaria - Luxembourg 1 - 2 3 - 0 10 -10 +299
UEFA Nations League C3 - J1 Samedi 26 Septembre Faroe Islands - Kazakhstan 1 - 1 1 - 1 8 +24 +323
UEFA Nations League C4 - J1 Samedi 26 Septembre Iceland - Estonia 1 - 1 2 - 1 7 -7 +316
UEFA Nations League C1 - J1 Samedi 26 Septembre San Marino - Finland 0 - 7 1 - 3 10 +10 +326
UEFA Nations League A3 - J1 Samedi 26 Septembre Czechia - Croatia 1 - 2 2 - 1 10 -10 +316
UEFA Nations League A3 - J1 Samedi 26 Septembre England - Spain 2 - 3 1 - 1 7 -7 +309
UEFA Nations League B1 - J1 Samedi 26 Septembre North Macedonia - Switzerland 0 - 3 1 - 2 10 +10 +319
UEFA Nations League C1 - J1 Samedi 26 Septembre Albania - Belarus 2 - 0 1 - 1 7 -7 +312
UEFA Nations League C3 - J1 Samedi 26 Septembre Slovakia - Moldova 2 - 0 2 - 1 8 +8 +320
UEFA Nations League D2 - J2 Dimanche 27 Septembre Lithuania - Azerbaijan 1 - 1 2 - 1 7 -7 +313
UEFA Nations League A4 - J2 Dimanche 27 Septembre Denmark - Wales 2 - 0 2 - 1 10 +10 +323
UEFA Nations League A2 - J2 Dimanche 27 Septembre Serbia - Netherlands 1 - 2 1 - 2 10 +30 +353
UEFA Nations League B3 - J2 Dimanche 27 Septembre Austria - Kosovo 3 - 1 2 - 0 10 +10 +363
UEFA Nations League D1 - J2 Dimanche 27 Septembre Gibraltar - Andorra 0 - 0 1 - 1 7 +7 +370
UEFA Nations League A2 - J2 Dimanche 27 Septembre Germany - Greece 0 - 1 3 - 0 10 -10 +360
UEFA Nations League A4 - J2 Dimanche 27 Septembre Norway - Portugal 1 - 2 2 - 1 8 -8 +352
UEFA Nations League B3 - J2 Dimanche 27 Septembre Israel - Ireland 0 - 3 1 - 1 8 -8 +344
UEFA Nations League B2 - J2 Lundi 28 Septembre Georgia - Ukraine 0 - 0 1 - 2 7 -7 +337
UEFA Nations League C2 - J2 Lundi 28 Septembre Armenia - Montenegro 2 - 3 1 - 3 10 +10 +347
UEFA Nations League C2 - J2 Lundi 28 Septembre Latvia - Cyprus 0 - 0 2 - 0 9 -9 +338
UEFA Nations League A1 - J2 Lundi 28 Septembre Belgium - France 0 - 1 1 - 2 10 +10 +348
UEFA Nations League A1 - J2 Lundi 28 Septembre Turkiye - Italy 1 - 4 1 - 1 7 -7 +341
UEFA Nations League B2 - J2 Lundi 28 Septembre Northern Ireland - Hungary 0 - 0 1 - 1 5 +5 +346
UEFA Nations League B4 - J2 Lundi 28 Septembre Romania - Bosnia and Herzegovina 2 - 4 2 - 0 10 -10 +336
UEFA Nations League B4 - J2 Lundi 28 Septembre Sweden - Poland 3 - 1 2 - 1 10 +10 +346
UEFA Nations League C1 - J2 Mardi 29 Septembre Finland - Belarus 0 - 0 2 - 0 10 -10 +336
UEFA Nations League C3 - J2 Mardi 29 Septembre Moldova - Faroe Islands 1 - 1 2 - 0 10 -10 +326
UEFA Nations League A3 - J2 Mardi 29 Septembre Czechia - England 0 - 2 1 - 1 8 -8 +318
UEFA Nations League A3 - J2 Mardi 29 Septembre Spain - Croatia 4 - 1 2 - 1 10 +10 +328
UEFA Nations League B1 - J2 Mardi 29 Septembre Scotland - Switzerland 0 - 3 1 - 1 8 -8 +320
UEFA Nations League B1 - J2 Mardi 29 Septembre Slovenia - North Macedonia 2 - 0 2 - 0 9 +27 +347
UEFA Nations League C4 - J2 Mardi 29 Septembre Bulgaria - Estonia 0 - 0 1 - 0 10 -10 +337
UEFA Nations League C4 - J2 Mardi 29 Septembre Luxembourg - Iceland 0 - 3 1 - 2 8 +8 +345
UEFA Nations League C1 - J2 Mardi 29 Septembre San Marino - Albania 0 - 3 1 - 2 7 +7 +352
UEFA Nations League C3 - J2 Mardi 29 Septembre Slovakia - Kazakhstan 2 - 1 2 - 0 10 +10 +362
UEFA Nations League D2 - J3 Jeudi 1 Octobre Azerbaijan - Liechtenstein 0 - 0 1 - 0 8 -8 +354
UEFA Nations League A4 - J3 Jeudi 1 Octobre Denmark - Portugal 2 - 4 1 - 2 10 +10 +364
UEFA Nations League A2 - J3 Jeudi 1 Octobre Germany - Serbia 2 - 0 3 - 0 10 +10 +374
UEFA Nations League A2 - J3 Jeudi 1 Octobre Greece - Netherlands 2 - 2 1 - 2 10 -10 +364
UEFA Nations League A4 - J3 Jeudi 1 Octobre Wales - Norway 2 - 1 1 - 2 9 -9 +355
UEFA Nations League B3 - J3 Jeudi 1 Octobre Ireland - Austria 2 - 2 2 - 1 7 -7 +348
UEFA Nations League B3 - J3 Jeudi 1 Octobre Israel - Kosovo 0 - 0 2 - 0 10 -10 +338
UEFA Nations League D1 - J3 Jeudi 1 Octobre Malta - Gibraltar 1 - 1 1 - 0 8 -8 +330
UEFA Nations League C3 - J3 Vendredi 2 Octobre Kazakhstan - Moldova 1 - 2 1 - 2 9 +27 +357
UEFA Nations League C2 - J3 Vendredi 2 Octobre Cyprus - Armenia 2 - 0 1 - 1 8 -8 +349
UEFA Nations League C2 - J3 Vendredi 2 Octobre Latvia - Montenegro 1 - 2 1 - 2 8 +24 +373
UEFA Nations League A1 - J3 Vendredi 2 Octobre Belgium - Turkiye 3 - 0 2 - 0 9 +9 +382
UEFA Nations League A1 - J3 Vendredi 2 Octobre France - Italy 1 - 1 2 - 1 10 -10 +372
UEFA Nations League B4 - J3 Vendredi 2 Octobre Bosnia and Herzegovina - Sweden 1 - 1 1 - 1 9 +27 +399
UEFA Nations League B2 - J3 Vendredi 2 Octobre Hungary - Georgia 1 - 0 2 - 1 8 +8 +407
UEFA Nations League B4 - J3 Vendredi 2 Octobre Poland - Romania 6 - 0 2 - 1 9 +9 +416
UEFA Nations League B2 - J3 Vendredi 2 Octobre Ukraine - Northern Ireland 0 - 3 2 - 1 8 -8 +408
UEFA Nations League C3 - J3 Vendredi 2 Octobre Faroe Islands - Slovakia 1 - 1 1 - 3 10 -10 +398
UEFA Nations League C1 - J3 Samedi 3 Octobre Finland - Albania 2 - 1 2 - 1 10 +30 +428
UEFA Nations League A3 - J3 Samedi 3 Octobre Croatia - England 0 - 7 2 - 1 10 -10 +418
UEFA Nations League C1 - J3 Samedi 3 Octobre Belarus - San Marino 4 - 0 2 - 0 10 +10 +428
UEFA Nations League C4 - J3 Samedi 3 Octobre Estonia - Luxembourg 1 - 0 1 - 0 10 +30 +458
UEFA Nations League C4 - J3 Samedi 3 Octobre Iceland - Bulgaria 3 - 0 1 - 1 9 -9 +449
UEFA Nations League A3 - J3 Samedi 3 Octobre Spain - Czechia 3 - 1 3 - 0 10 +10 +459
UEFA Nations League B1 - J3 Samedi 3 Octobre North Macedonia - Scotland 0 - 2 1 - 2 10 +10 +469
UEFA Nations League B1 - J3 Samedi 3 Octobre Switzerland - Slovenia 2 - 1 2 - 0 10 +10 +479
UEFA Nations League D2 - J4 Dimanche 4 Octobre Azerbaijan - Lithuania 1 - 0 1 - 1 7 -7 +472
UEFA Nations League B3 - J4 Dimanche 4 Octobre Kosovo - Austria 1 - 1 1 - 2 7 -7 +465
UEFA Nations League D1 - J4 Dimanche 4 Octobre Malta - Andorra 1 - 0 1 - 0 7 +21 +486
UEFA Nations League A2 - J4 Dimanche 4 Octobre Greece - Germany 0 - 0 1 - 3 10 -10 +476
UEFA Nations League A2 - J4 Dimanche 4 Octobre Netherlands - Serbia 2 - 1 3 - 1 10 +10 +486
UEFA Nations League A4 - J4 Dimanche 4 Octobre Portugal - Norway 2 - 1 2 - 1 10 +30 +516
UEFA Nations League A4 - J4 Dimanche 4 Octobre Wales - Denmark 0 - 1 1 - 1 9 -9 +507
UEFA Nations League B3 - J4 Dimanche 4 Octobre Ireland - Israel 1 - 1 2 - 1 7 -7 +500
UEFA Nations League C2 - J4 Lundi 5 Octobre Cyprus - Latvia 2 - 1 0 - 1 7 -7 +493
UEFA Nations League A1 - J4 Lundi 5 Octobre France - Belgium 4 - 1 2 - 1 10 +10 +503
UEFA Nations League A1 - J4 Lundi 5 Octobre Italy - Turkiye 3 - 1 2 - 1 10 +10 +513
UEFA Nations League B4 - J4 Lundi 5 Octobre Bosnia and Herzegovina - Poland 1 - 0 1 - 1 7 -7 +506
UEFA Nations League B2 - J4 Lundi 5 Octobre Northern Ireland - Georgia 0 - 0 1 - 0 8 -8 +498
UEFA Nations League B4 - J4 Lundi 5 Octobre Romania - Sweden 0 - 1 1 - 1 7 -7 +491
UEFA Nations League B2 - J4 Lundi 5 Octobre Ukraine - Hungary 1 - 2 2 - 1 7 -7 +484
UEFA Nations League C2 - J4 Lundi 5 Octobre Montenegro - Armenia 0 - 0 2 - 0 6 -6 +478
UEFA Nations League C3 - J4 Mardi 6 Octobre Kazakhstan - Faroe Islands 2 - 2 1 - 0 8 -8 +470
UEFA Nations League A3 - J4 Mardi 6 Octobre Croatia - Spain 1 - 2 1 - 2 10 +30 +500
UEFA Nations League A3 - J4 Mardi 6 Octobre England - Czechia 3 - 0 2 - 0 10 +10 +510
UEFA Nations League B1 - J4 Mardi 6 Octobre Scotland - Slovenia 1 - 2 1 - 0 10 -10 +500
UEFA Nations League B1 - J4 Mardi 6 Octobre Switzerland - North Macedonia 3 - 0 2 - 1 10 +10 +510
UEFA Nations League C1 - J4 Mardi 6 Octobre Albania - San Marino 2 - 1 1 - 0 10 +10 +520
UEFA Nations League C1 - J4 Mardi 6 Octobre Belarus - Finland 1 - 0 1 - 1 8 -8 +512
UEFA Nations League C4 - J4 Mardi 6 Octobre Estonia - Iceland 0 - 0 1 - 1 8 +8 +520
UEFA Nations League C4 - J4 Mardi 6 Octobre Luxembourg - Bulgaria 0 - 2 1 - 2 8 +8 +528
UEFA Nations League C3 - J4 Mardi 6 Octobre Moldova - Slovakia 0 - 4 1 - 2 9 +9 +537
6è journée Vendredi 9 Octobre Lens - Lyon 2 - 1 2 - 1 9 +27 +564
6è journée Samedi 10 Octobre Lille - Le Havre 1 - 0 2 - 0 10 +10 +574
6è journée Samedi 10 Octobre Brest - Angers 5 - 1 1 - 0 10 +10 +584
6è journée Samedi 10 Octobre Lorient - Paris FC 1 - 0 1 - 1 7 -7 +577
6è journée Samedi 10 Octobre Monaco - Toulouse 2 - 2 2 - 0 10 -10 +567
6è journée Samedi 10 Octobre Paris SG - Le Mans 3 - 1 2 - 0 10 +10 +577
6è journée Dimanche 11 Octobre Nice - Strasbourg 2 - 1 1 - 1 7 -7 +570
6è journée Dimanche 11 Octobre Rennes - Auxerre 4 - 1 2 - 0 10 +10 +580
6è journée Dimanche 11 Octobre Troyes - Marseille 0 - 2 1 - 0 10 -10 +570
UEFA Champions League - J2 Mardi 13 Octobre Lens - Sporting CP 0 - 2 2 - 1 10 -10 +560
UEFA Champions League - J2 Mardi 13 Octobre Sabah FK - Slavia Prague 2 - 0 1 - 1 6 -6 +554
UEFA Champions League - J2 Mardi 13 Octobre Arsenal - Lille 3 - 0 2 - 1 10 +10 +564
UEFA Champions League - J2 Mardi 13 Octobre Atlético Madrid - Manchester United 2 - 0 1 - 1 10 -10 +554
UEFA Champions League - J2 Mardi 13 Octobre Galatasaray - Barcelona 1 - 4 1 - 3 10 +10 +564
UEFA Champions League - J2 Mardi 13 Octobre Inter - Club Brugge 3 - 4 2 - 1 10 -10 +554
UEFA Champions League - J2 Mardi 13 Octobre RB Leipzig - PSV Eindhoven 1 - 0 2 - 1 10 +10 +564
UEFA Champions League - J2 Mardi 13 Octobre Viking - Bayern München 3 - 3 0 - 4 10 -10 +554
UEFA Champions League - J2 Mardi 13 Octobre Villarreal - Napoli 3 - 1 1 - 1 9 -9 +545
UEFA Champions League - J2 Mercredi 14 Octobre Feyenoord - Como 3 - 2 1 - 1 8 -8 +537
UEFA Champions League - J2 Mercredi 14 Octobre LASK - Liverpool 3 - 6 0 - 3 10 +10 +547
UEFA Champions League - J2 Mercredi 14 Octobre Aston Villa - Fenerbahçe 6 - 0 2 - 0 10 +10 +557
UEFA Champions League - J2 Mercredi 14 Octobre Bodø/Glimt - Borussia Dortmund 1 - 0 1 - 3 10 -10 +547
UEFA Champions League - J2 Mercredi 14 Octobre Manchester City - Paris Saint-Germain 2 - 4 1 - 2 10 +10 +557
UEFA Champions League - J2 Mercredi 14 Octobre Real Betis - FC Porto 3 - 2 1 - 0 10 +10 +567
UEFA Champions League - J2 Mercredi 14 Octobre Roma - Real Madrid 3 - 4 1 - 1 7 -7 +560
UEFA Champions League - J2 Mercredi 14 Octobre Shakhtar Donetsk - AEK Athens 3 - 1 1 - 0 8 +8 +568
UEFA Champions League - J2 Mercredi 14 Octobre Slovan Bratislava - VfB Stuttgart 0 - 3 1 - 2 9 +9 +577
UEFA Europa League - J2 Jeudi 15 Octobre AZ Alkmaar - Hapoel Beer Sheva 2 - 1 1 - 0 8 +8 +585
UEFA Europa League - J2 Jeudi 15 Octobre Lech Poznań - Bayer Leverkusen 0 - 4 1 - 3 10 +10 +595
UEFA Europa League - J2 Jeudi 15 Octobre Lyon - Crystal Palace 3 - 2 1 - 1 7 -7 +588
UEFA Europa League - J2 Jeudi 15 Octobre NK Celje - Omonia Nicosia 0 - 3 1 - 0 8 -8 +580
UEFA Europa League - J2 Jeudi 15 Octobre Salzburg - Milan 0 - 4 0 - 2 10 +10 +590
UEFA Europa League - J2 Jeudi 15 Octobre Sparta Prague - Lillestrøm 1 - 1 2 - 0 8 -8 +582
UEFA Europa League - J2 Jeudi 15 Octobre Torreense - Sunderland 1 - 2 0 - 1 9 +9 +591
UEFA Europa League - J2 Jeudi 15 Octobre Union St.Gilloise - Real Sociedad 1 - 1 1 - 1 7 +21 +612
UEFA Europa League - J2 Jeudi 15 Octobre AFC Bournemouth - Sturm Graz 3 - 0 2 - 0 10 +10 +622
UEFA Europa League - J2 Jeudi 15 Octobre Benfica - Celtic 4 - 1 2 - 1 10 +10 +632
UEFA Europa League - J2 Jeudi 15 Octobre Celta Vigo - Juventus 1 - 2 1 - 1 9 -9 +623
UEFA Europa League - J2 Jeudi 15 Octobre Dinamo Zagreb - Anderlecht 1 - 0 1 - 2 9 -9 +614
UEFA Europa League - J2 Jeudi 15 Octobre Ferencváros - Viktoria Plzeň 2 - 1 1 - 0 10 +10 +624
UEFA Europa League - J2 Jeudi 15 Octobre Hoffenheim - Beşiktaş 2 - 3 2 - 0 10 -10 +614
UEFA Europa League - J2 Jeudi 15 Octobre Jagiellonia Białystok - Ararat Armenia 3 - 1 3 - 0 10 +10 +624
UEFA Europa League - J2 Jeudi 15 Octobre Marseille - Olympiacos 0 - 1 1 - 0 10 -10 +614
UEFA Europa League - J2 Jeudi 15 Octobre NEC Nijmegen - Levski Sofia 1 - 1 2 - 0 10 -10 +604
UEFA Europa League - J2 Jeudi 15 Octobre Rennes - OFI Crete 2 - 1 2 - 0 10 +10 +614
7è journée avant-hier Le Mans - Toulouse 0 - 3 2 - 1 10 -10 +604
7è journée hier Strasbourg - Paris SG 1 - 3 1 - 2 10 +10 +614
7è journée hier Lille - Brest 1 - 1 2 - 0 10 -10 +604
7è journée hier Troyes - Lens 1 - 3 1 - 2 9 +9 +613
7è journée aujourd'hui Angers - Marseille - 1 - 1 8 +0 +613
7è journée aujourd'hui Le Havre - Auxerre - 2 - 1 7 +0 +613
7è journée aujourd'hui Lorient - Monaco - 1 - 2 10 +0 +613
7è journée aujourd'hui Paris FC - Rennes - 2 - 1 10 +0 +613
7è journée aujourd'hui Lyon - Nice - 2 - 0 10 +0 +613
UEFA Champions League - J3 après-demain Fenerbahçe - Slavia Prague - 2 - 1 10 +0 +613
UEFA Champions League - J3 après-demain Sabah FK - Borussia Dortmund - 0 - 2 10 +0 +613
UEFA Champions League - J3 après-demain FC Porto - PSV Eindhoven - 2 - 1 10 +0 +613
UEFA Champions League - J3 après-demain Liverpool - Villarreal - 2 - 0 10 +0 +613
UEFA Champions League - J3 après-demain Roma - Slovan Bratislava - 2 - 0 10 +0 +613
UEFA Champions League - J3 après-demain Napoli - Bodø/Glimt - 2 - 0 10 +0 +613
UEFA Champions League - J3 après-demain VfB Stuttgart - Atlético Madrid - 2 - 1 10 +0 +613